Specifications:
| Megapixels | 12.8 | Β |
| Total Pixels | 13.3 | Β |
| Sensor Size | 35.8 x 23.9mm | Β |
| Pixel Dimensions | 4368 x 2912 | Β |
| Pixel Size | 8.20Β΅m | Β |
| Diffraction-Limited Aperture | f/13.2 | Β |
| Sensor Stabilization | N | Β |
| Lens Mount | EF (excludes EF-S lenses) | Β |
| FOVCF | 1.0x | Β |
| Image Processor | DIGIC II | Β |
| Β | ||
| Autofocus | Β | Β |
| Type | TTL-CT-SIR with a CMOS sensor | Β |
| Points | 9-point AF (plus 6 Assist AF points) | Β |
| Working Range | EV -0.5 – 18 (at 20Β°C & ISO 100) | Β |
| Modes | One Shot AI Servo AI Focus |
Β |
| Point Selection | Automatic selection, Manual selection | Β |
| Microadjustment | No | Β |
| Β | ||
| Exposure Control | Β | Β |
| Metering Modes | TTL full aperture metering with 35 zone SPC (1) Evaluative metering (linked to any AF point) (2) Partial metering (approx. 8% of viewfinder at centre) (3) Spot metering: (approx. 3.5% viewfinder at center) (4) Center weighted average metering |
Β |
| Metering Range | EV 1 – 20 (at 20Β°C with 50mm f1.4 lens ISO 100) | Β |
| Exposure Comp | +/-2 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | Β |
| AEB | +/- 2 EV, 1/2 or 1/3-stop increments | Β |
| ISO Sensitivity | 100-1600 (in 1/3-stop increments) ISO can be expanded to L: 50 or H: 3200 | Β |
| Shutter Speed | 30 – 1/8000 sec. (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | Β |
| WB Settings | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Colour Temperature setting. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
Β |
| Custom WB | Yes, 1 setting can be registered | Β |
| Β | ||
| Viewfinder | Β | Β |
| Type | Pentaprism | Β |
| Coverage | Approx. 96% | Β |
| Magnification | Approx. 0.71x | Β |
| Eyepoint | Approx. 20mm | Β |
| Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, AE lock, exposure level, partial metering circle, exposure warning Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation Image information: White balance correction, maximum burst (2 digit display), CF card information |
Β |
| DOF Preview | Yes, with Depth of Field preview button. | Β |
| Eyepiece Shutter | On strap | Β |
| Β | ||
| LCD | Β | Β |
| Type | 2.5″ TFT, approx. 230k dots | Β |
| Coating | Β | Β |
| Brightness Adj | Adjustable to one of five levels | Β |
| Display Options | (1) Camera settings | Β |
| Β | ||
| Flash | Β | Β |
| Built-in GN | N/A (ISO 100, meters) | Β |
| Built-in Coverage | N/A | Β |
| Built-in Recycle Time | N/A | Β |
| Modes | E-TTL II Auto Flash, Metered Manual | Β |
| X-Sync | 1/200sec | Β |
| Exposure Compensation | +/-2 EV in 1/3-stop increments | Β |
| Hot Shoe/PC Terminal | Yes / Yes | Β |
| External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support. | Β |
| External Flash Control | Β | Β |
| Β | ||
| Shooting | Β | Β |
| Shooting Modes | Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom | Β |
| Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Β |
| Image Processing | Long exposure noise reduction | Β |
| Drive Modes | Single, Continuous, Self timer (10s) | Β |
| Continuous Shooting | 3fps (speed maintained for up to 60 images (JPEG)/17 images (RAW)) | Β |
| Shutter Lag | 75ms | Β |
| Viewfinder Blackout | 145ms | Β |
| Β | ||
| Live View | Β | Β |
| FrameRate | N/A | Β |
| Focusing | N/A | Β |
| Metering | N/A | Β |
| Display Options | N/A | Β |
| Β | ||
| File Information | Β | Β |
| Still ImageType | JPEG: Fine, Normal (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (12bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Β |
| Image Size | JPEG: (L) 4368×2912, (M) 3168×2112, (S) 2496×1664 RAW: (RAW) 4368×2912 |
Β |
| Movie Type | N/A | Β |
| Movie Size | N/A | Β |
| Movie Length | N/A | Β |
| Β | ||
| Other Information | Β | Β |
| Wireless Features | Β | Β |
| GPS | Β | Β |
| Custom Functions | 21 Custom Functions with 57 settings | Β |
| LCD Panel / Illumination | Yes / Yes | Β |
| Water & Dust Resistance | Β | Β |
| Sound Memo | No | Β |
| Β | ||
| Interface | Β | Β |
| Computer Interface | USB 2.0 Hi-Speed (Mini-B) | Β |
| Other Interface | Video output (PAL/ NTSC) | Β |
| Β | ||
| Memory | Β | Β |
| Memory Type | CompactFlash Type I / II (Microdrive compatible) | Β |
| Β | ||
| Batteries & Power | Β | Β |
| Battery | Rechargeable Li-ion Battery BP-511/BP-511A or BP-512/BP-514 (BP-511A battery supplied), 1xCR2016 for date & settings | Β |
| Battery Life | Approx. 800 (at 20Β°C) Approx. 400 (at 0Β°C) |
Β |
| Power Supply Battery Chargers | AC Adapter Kit ACK-E2, Compact power adapter CA-PS400, Battery charger CB-5L, Battery charger CG-570, Car Battery Cable Kit CR-560 | Β |
| Β | ||
| Physical Specs | Β | Β |
| Body Materials | Magnesium Alloy/Plastic | Β |
| Shutter Durability Rating | 100,000 | Β |
| Operating Environment | 0 β 40 Β°C, 85% or less humidity | Β |
| Dimensions Inches | 6.0 x 4.4 x 3.0 (152 x 113 x 75) | Β |
| CIPA Weight | 32.0 oz (906g) | |




Reviews
There are no reviews yet.