Specifications:
| Megapixels | 12.8 | |
| Total Pixels | 13.3 | |
| Sensor Size | 35.8 x 23.9mm | |
| Pixel Dimensions | 4368 x 2912 | |
| Pixel Size | 8.20µm | |
| Diffraction-Limited Aperture | f/13.2 | |
| Sensor Stabilization | N | |
| Lens Mount | EF (excludes EF-S lenses) | |
| FOVCF | 1.0x | |
| Image Processor | DIGIC II | |
| Autofocus | ||
| Type | TTL-CT-SIR with a CMOS sensor | |
| Points | 9-point AF (plus 6 Assist AF points) | |
| Working Range | EV -0.5 – 18 (at 20°C & ISO 100) | |
| Modes | One Shot AI Servo AI Focus |
|
| Point Selection | Automatic selection, Manual selection | |
| Microadjustment | No | |
| Exposure Control | ||
| Metering Modes | TTL full aperture metering with 35 zone SPC (1) Evaluative metering (linked to any AF point) (2) Partial metering (approx. 8% of viewfinder at centre) (3) Spot metering: (approx. 3.5% viewfinder at center) (4) Center weighted average metering |
|
| Metering Range | EV 1 – 20 (at 20°C with 50mm f1.4 lens ISO 100) | |
| Exposure Comp | +/-2 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | |
| AEB | +/- 2 EV, 1/2 or 1/3-stop increments | |
| ISO Sensitivity | 100-1600 (in 1/3-stop increments) ISO can be expanded to L: 50 or H: 3200 | |
| Shutter Speed | 30 – 1/8000 sec. (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
| WB Settings | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Colour Temperature setting. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
|
| Custom WB | Yes, 1 setting can be registered | |
| Viewfinder | ||
| Type | Pentaprism | |
| Coverage | Approx. 96% | |
| Magnification | Approx. 0.71x | |
| Eyepoint | Approx. 20mm | |
| Information | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, AE lock, exposure level, partial metering circle, exposure warning Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation Image information: White balance correction, maximum burst (2 digit display), CF card information |
|
| DOF Preview | Yes, with Depth of Field preview button. | |
| Eyepiece Shutter | On strap | |
| LCD | ||
| Type | 2.5″ TFT, approx. 230k dots | |
| Coating | ||
| Brightness Adj | Adjustable to one of five levels | |
| Display Options | (1) Camera settings | |
| Flash | ||
| Built-in GN | N/A (ISO 100, meters) | |
| Built-in Coverage | N/A | |
| Built-in Recycle Time | N/A | |
| Modes | E-TTL II Auto Flash, Metered Manual | |
| X-Sync | 1/200sec | |
| Exposure Compensation | +/-2 EV in 1/3-stop increments | |
| Hot Shoe/PC Terminal | Yes / Yes | |
| External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support. | |
| External Flash Control | ||
| Shooting | ||
| Shooting Modes | Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom | |
| Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | |
| Image Processing | Long exposure noise reduction | |
| Drive Modes | Single, Continuous, Self timer (10s) | |
| Continuous Shooting | 3fps (speed maintained for up to 60 images (JPEG)/17 images (RAW)) | |
| Shutter Lag | 75ms | |
| Viewfinder Blackout | 145ms | |
| Live View | ||
| FrameRate | N/A | |
| Focusing | N/A | |
| Metering | N/A | |
| Display Options | N/A | |
| File Information | ||
| Still ImageType | JPEG: Fine, Normal (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (12bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
|
| Image Size | JPEG: (L) 4368×2912, (M) 3168×2112, (S) 2496×1664 RAW: (RAW) 4368×2912 |
|
| Movie Type | N/A | |
| Movie Size | N/A | |
| Movie Length | N/A | |
| Other Information | ||
| Wireless Features | ||
| GPS | ||
| Custom Functions | 21 Custom Functions with 57 settings | |
| LCD Panel / Illumination | Yes / Yes | |
| Water & Dust Resistance | ||
| Sound Memo | No | |
| Interface | ||
| Computer Interface | USB 2.0 Hi-Speed (Mini-B) | |
| Other Interface | Video output (PAL/ NTSC) | |
| Memory | ||
| Memory Type | CompactFlash Type I / II (Microdrive compatible) | |
| Batteries & Power | ||
| Battery | Rechargeable Li-ion Battery BP-511/BP-511A or BP-512/BP-514 (BP-511A battery supplied), 1xCR2016 for date & settings | |
| Battery Life | Approx. 800 (at 20°C) Approx. 400 (at 0°C) |
|
| Power Supply Battery Chargers | AC Adapter Kit ACK-E2, Compact power adapter CA-PS400, Battery charger CB-5L, Battery charger CG-570, Car Battery Cable Kit CR-560 | |
| Physical Specs | ||
| Body Materials | Magnesium Alloy/Plastic | |
| Shutter Durability Rating | 100,000 | |
| Operating Environment | 0 – 40 °C, 85% or less humidity | |
| Dimensions Inches | 6.0 x 4.4 x 3.0 (152 x 113 x 75) | |
| CIPA Weight | 32.0 oz (906g) | |




Reviews
There are no reviews yet.