Canon 50d
| Megapixels | 15.1 | Β |
| Total Pixels | 15.5 | Β |
| Sensor Size | 22.3 x 14.9mm | Β |
| Pixel Dimensions | 4752Β xΒ 3168 | Β |
| Pixel Size | 4.69Β΅m | Β |
| Diffraction-Limited Aperture | f/7.6 | Β |
| Sensor Stabilization | N | Β |
| Lens Mount | EF, EF-S, TS-E, MP-E | Β |
| FOVCF | 1.6x | Β |
| Image Processor | DIGIC 4 | Β |
| Β | ||
| Autofocus | Β | Β |
| Type | TTL-CT-SIR with a CMOS sensor | Β |
| Points | 9 cross-type AF points (f/2.8 at center) | Β |
| Working Range | EV -0.5 – 18 (at 23Β°C & ISO100) | Β |
| Modes | One Shot AI Focus AI Servo |
Β |
| Point Selection | Automatic selection, Manual selection | Β |
| Microadjustment | C.Fn III-7 +/- 20 steps Adjust all lenses by same amount Adjust up to 20 lenses individually |
Β |
| Β | ||
| Exposure Control | Β | Β |
| Metering Modes | TTL full aperture metering with 35 zone SPC (1) Evaluative metering (linked to any AF point) (2) Partial metering (approx. 9% of viewfinder at centre) (3) Spot metering (approx. 3.8% viewfinder at centre) (4) Centre weighted ave |
Β |
| Metering Range | EV 0 – 20 (at 23Β°C with 50mm f/1.4 lens ISO100) | Β |
| Exposure Comp | +/-2 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | Β |
| AEB | +/- 2 EV, 1/2 or 1/3-stop increments | Β |
| ISO Sensitivity | Auto (100-1600), 100-3200 (in 1/3-stop or whole stop increments) ISO can be expanded to H1: 6400 and H2:12800 |
Β |
| Shutter Speed | 30 – 1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | Β |
| WB Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Color Temperature Setting. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
Β |
| Custom WB | Yes, 1 setting can be registered | Β |
| Β | ||
| Viewfinder | Β | Β |
| Type | Pentaprism | Β |
| Coverage | Approx. 95% | Β |
| Magnification | Approx. 0.95x | Β |
| Eyepoint | Approx. 22mm | Β |
| Information | AF information: AF points, focus confirmation light. Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: White balance correction, CF card information, monochrome shooting, maximum burst (2 digit display), Highlight tone priority (D+). |
Β |
| DOF Preview | Yes, with Depth of Field preview button. | Β |
| Eyepiece Shutter | On strap | Β |
| Β | ||
| LCD | Β | Β |
| Type | 3.0″ TFT, approx. 920K dots | Β |
| Coating | Dual Anti-reflection | Β |
| Brightness Adj | Adjustable to one of seven levels | Β |
| Display Options | (1) Quick Control Screen (2) Camera settings |
Β |
| Β | ||
| Flash | Β | Β |
| Built-in GN | 13 (ISO 100, meters) | Β |
| Built-in Coverage | Up to 17mm focal length (35mm equivalent: 27mm) | Β |
| Built-in Recycle Time | Approx. 3 seconds | Β |
| Modes | Auto, Manual Flash On/Off, Red-Eye Reduction | Β |
| X-Sync | 1/250sec | Β |
| Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | Β |
| Hot Shoe/PC Terminal | Yes / Yes | Β |
| External Flash Comp | E-TTL II with EX series Speedlites, wireless multi-flash support | Β |
| External Flash Control | Via camera menu | Β |
| Β | ||
| Shooting | Β | Β |
| Shooting Modes | Auto, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE, Shutter priority AE, Aperture priority AE, Manual, A-DEP, Custom (x2) | Β |
| Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | Β |
| Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination |
Β |
| Drive Modes | Single, Continuous L, Continuous H, Self timer (2s, 10s) | Β |
| Continuous Shooting | Max. Approx. 6.3fps. (speed maintained for up to 90 images (JPEG) (with UDMA card), 16 images (RAW)) | Β |
| Shutter Lag | 59ms | Β |
| Viewfinder Blackout | 100ms | Β |
| Β | ||
| Live View | Β | Β |
| FrameRate | 30 fps | Β |
| Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode, Live Face detection mode |
Β |
| Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
Β |
| Display Options | Grid overlay (x2), Histogram | Β |
| Β | ||
| File Information | Β | Β |
| Still ImageType | JPEG: Fine, Normal (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, sRAW1, sRAW2 (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Β |
| Image Size | JPEG: (L) 4752×3168, (M) 3456×2304, (S) 2353×1568, RAW: (RAW) 4752×3168, (sRAW1) 3267×2178, (sRAW2) 2376×1584 |
Β |
| Movie Type | N/A | Β |
| Movie Size | N/A | Β |
| Movie Length | N/A | Β |
| Β | ||
| Other Information | Β | Β |
| Wireless Features | Β | Β |
| GPS | Β | Β |
| Custom Functions | 25 Custom Functions with 74 settings | Β |
| LCD Panel / Illumination | Yes / Yes | Β |
| Water & Dust Resistance | Yes | Β |
| Sound Memo | No | Β |
| Β | ||
| Interface | Β | Β |
| Computer Interface | USB 2.0 Hi-Speed (Mini-B) | Β |
| Other Interface | HDMI mini output, Video output (PAL/ NTSC), Extension system terminal (for WFT-E3) | Β |
| Β | ||
| Memory | Β | Β |
| Memory Type | CompactFlash Type I/ II (Microdrive compatible, UDMA compatible), external storage with WFT-E3 | Β |
| Β | ||
| Batteries & Power | Β | Β |
| Battery | Rechargeable Li-ion Battery BP-511/BP-511A or BP-512/BP-514 (BP-511A battery supplied), 1x CR2016 for date & settings | Β |
| Battery Life | Approx. 640 (at 23Β°C, AE 50%, FE 50%) ΒΉ 540 (at 0Β°C, AE 50%, FE 50%) |
Β |
| Power Supply Battery Chargers | AC Adapter Kit ACK-E2, Compact power adapter CA-PS400, Battery charger CB-5L, Battery charger CG-570, Car Battery Cable Kit CB-570, Compact Power Adapter CA-570 | Β |
| Β | ||
| Physical Specs | Β | Β |
| Body Materials | Magnesium Alloy body covers | Β |
| Shutter Durability Rating | 100,000 | Β |
| Operating Environment | 0 β 40 Β°C, 85% or less humidity | Β |
| Dimensions Inches | 5.7 x 4.2 x 2.9″ (145.5 x 107.8 x 73.5mm) | Β |
| CIPA Weight | 29.1 oz (826g) | |
#kitajagakita
#stayhome
#dslr #rentism
#justsnap
#sewadslr
#lensrental
#camerarental
#sewakamera #sewakameradslr
#sewakameramurah
#sewadslrmurah #sewadslrmalaysia
#everyonecansnap
#sewakameramalaysia




Reviews
There are no reviews yet.